| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| CH1336220756 | 5.00 | 1 | 2024-04-08 | 1.000,000000 | 2026-03-27 13:55 |
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 96,890000 | 2026-03-27 16:57 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 999,990000 | 2026-03-27 17:01 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 982,290000 | 2026-03-27 16:02 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 932,460000 | 2026-03-27 17:08 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 950,940000 | 2026-03-27 15:47 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 85,000000 | 2026-03-24 17:26 |
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 29,910000 | 2026-03-26 15:08 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 997,980000 | 2026-03-26 15:14 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 997,990000 | 2026-03-25 12:12 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 955,740000 | 2026-03-27 10:03 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 996,990000 | 2026-03-27 14:08 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 980,000000 | 2026-03-27 15:20 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 96,300000 | 2026-03-27 12:36 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 995,000000 | 2026-03-27 11:23 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 60,400000 | 2026-03-26 15:34 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 33,000000 | 2026-03-27 12:39 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 292,740000 | 2026-03-27 12:08 |
| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 29,910000 | 2026-03-26 15:08 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 33,000000 | 2026-03-27 12:39 |
| CH1336220756 | 5.00 | 1 | 2024-04-08 | 1.000,000000 | 2026-03-27 13:55 |
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 96,890000 | 2026-03-27 16:57 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 999,990000 | 2026-03-27 17:01 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 982,290000 | 2026-03-27 16:02 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 932,460000 | 2026-03-27 17:08 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 950,940000 | 2026-03-27 15:47 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 85,000000 | 2026-03-24 17:26 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 997,980000 | 2026-03-26 15:14 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 997,990000 | 2026-03-25 12:12 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 955,740000 | 2026-03-27 10:03 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 996,990000 | 2026-03-27 14:08 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 980,000000 | 2026-03-27 15:20 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 96,300000 | 2026-03-27 12:36 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 995,000000 | 2026-03-27 11:23 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 60,400000 | 2026-03-26 15:34 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 292,740000 | 2026-03-27 12:08 |
| CH1322068177 | 0.00 | 0 | 2024-02-05 | 318,270000 | 2026-03-25 15:56 |
| CH1453365673 | 0.00 | 0 | 2025-07-10 | 1.004,610000 | 2026-03-24 14:37 |
| DE000VC1KFV2 | 0.00 | 0 | 2024-08-12 | 48,400000 | 2026-03-27 11:56 |
| DE000VG36PH5 | 0.00 | 0 | 2025-01-24 | 56,300000 | 2026-03-26 15:58 |
| IT0006764663 | 0.00 | 0 | 2024-07-17 | 854,130000 | 2026-03-27 14:51 |
| XS2873903608 | 0.00 | 0 | 2024-10-28 | 94,040000 | 2026-03-26 17:20 |
| ISIN | ★ Media | # Voti | Emissione | Ultimo prezzo | Ultimo trade |
|---|---|---|---|---|---|
| DE000UN206Z0 | 5.00 | 1 | 2025-11-25 | 96,890000 | 2026-03-27 16:57 |
| XS3110302646 | 4.00 | 1 | 2025-09-08 | 85,000000 | 2026-03-24 17:26 |
| NLBNPIT2S0N3 | 3.00 | 1 | 2025-08-25 | 96,300000 | 2026-03-27 12:36 |
| IT0006770082 | 4.00 | 1 | 2025-08-20 | 950,940000 | 2026-03-27 15:47 |
| IT0006770041 | 4.00 | 1 | 2025-07-30 | 932,460000 | 2026-03-27 17:08 |
| CH1453365673 | 0.00 | 0 | 2025-07-10 | 1.004,610000 | 2026-03-24 14:37 |
| CH1453365681 | 3.00 | 1 | 2025-07-10 | 980,000000 | 2026-03-27 15:20 |
| CH1453361508 | 3.00 | 1 | 2025-07-04 | 996,990000 | 2026-03-27 14:08 |
| CH1423921183 | 4.00 | 1 | 2025-05-16 | 982,290000 | 2026-03-27 16:02 |
| CH1423921191 | 3.00 | 1 | 2025-03-26 | 955,740000 | 2026-03-27 10:03 |
| DE000VG36PH5 | 0.00 | 0 | 2025-01-24 | 56,300000 | 2026-03-26 15:58 |
| DE000VC7TRE1 | 2.00 | 1 | 2024-11-11 | 60,400000 | 2026-03-26 15:34 |
| CH1390861834 | 3.00 | 1 | 2024-11-06 | 997,990000 | 2026-03-25 12:12 |
| XS2873903608 | 0.00 | 0 | 2024-10-28 | 94,040000 | 2026-03-26 17:20 |
| DE000VC1KFV2 | 0.00 | 0 | 2024-08-12 | 48,400000 | 2026-03-27 11:56 |
| IT0006764663 | 0.00 | 0 | 2024-07-17 | 854,130000 | 2026-03-27 14:51 |
| CH1342436768 | 2.00 | 1 | 2024-05-13 | 995,000000 | 2026-03-27 11:23 |
| CH1336241463 | 4.00 | 1 | 2024-05-02 | 999,990000 | 2026-03-27 17:01 |
| CH1336220756 | 5.00 | 1 | 2024-04-08 | 1.000,000000 | 2026-03-27 13:55 |
| CH1322068177 | 0.00 | 0 | 2024-02-05 | 318,270000 | 2026-03-25 15:56 |
| XS2395063212 | 1.00 | 1 | 2024-01-16 | 292,740000 | 2026-03-27 12:08 |
| CH1300965089 | 3.00 | 1 | 2023-12-22 | 997,980000 | 2026-03-26 15:14 |
| DE000VM5JH86 | 3.33 | 3 | 2023-11-20 | 29,910000 | 2026-03-26 15:08 |
| DE000VM2MR66 | 1.00 | 3 | 2023-09-25 | 33,000000 | 2026-03-27 12:39 |
⚠️ Disclaimer
Le informazioni e i dati presenti in questo portale hanno esclusivamente finalità informativa
e non costituiscono in alcun modo consulenza finanziaria, sollecitazione al pubblico risparmio
o raccomandazione di investimento.
I prezzi e le quotazioni sono forniti con ritardo (circa 15 minuti) e potrebbero non essere accurati,
completi o aggiornati.
L’utilizzo dei dati avviene sotto la piena ed esclusiva responsabilità dell’utente. Gli autori del portale
declinano ogni responsabilità per eventuali errori, omissioni o perdite derivanti dall’uso diretto o indiretto
delle informazioni qui riportate.